Home
News
Events Calendar
History
Location
Membership Information
Disciplines:
    Rifle
    IPSC
    ISU
Safety Courses
Links
Contact Us
ISU Scores for December 17, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Rob B. 73 89 86 248 1st
Rick W. 57 73 70 200 2nd
Duane B. 56 55 64 175 3rd
Len W. 60 63 51 174 4th
Average: 61.5 70 67.75 199.25  


ISU Scores for November 5, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Rob B. 86 79 78 243 1st
Len W. 57 67 49 173 2nd
Duane B. 56 43 49 148 3rd
Average: 66.33 63 58.66 188  


ISU Scores for October 15, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Len W. 59 65 60 184 1st
Duane B. 42 64 41 147 2nd
Gary B. 44 44 45 133 3rd
Average: 48.33 57.66 48.66 154.66  


ISU Scores for October 1, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Rick W. 69 81 59 209 1st
Rob B. 70 68 63 201 2nd
Len W. 69 54 71 194 3rd
Duane B. 47 31 51 129 4th
Average: 63.75 58.5 61 183.25  


ISU Scores for September 17, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Rob B. 86 93 88 268 1st
Len W. 64 86 86 236 2nd
Rick W. 73 65 74 212 3rd
Duane B. 40 6 20 66 4th
Average: 65.75 62.5 67 195.5  


ISU Scores for September 3, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Rob B. 66 73 79 218 1st
Rick W. 47 72 49 168 2nd
Len W. 49 50 60 160 3rd
Duane B. 52 50 46 148 4th
Gary B. 32 44 29 105 5th
Average: 49.2 57.8 52.6 159.8  


ISU Scores for August 20, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Rob B. 73 88 81 242 1st
Len W. 63 76 68 207 2nd
Duane B. 58 58 42 158 3rd
Rick W. 32 60 44 136 4th
Average: 56.5 70.5 58.75 185.75  


ISU Scores for July 16, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Len W. 72 67 77 216 1st
Gary B. 60 31 33 127 2nd
Rick W. 48 22 34 104 3rd
Average: 60 40 48 149  


ISU Scores for July 2, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Len W. 58 70 48 176 1st
Rick W. 54 51 49 154 2nd
Average: 56 60.5 48.5 165  


ISU Scores for June 18, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Rick W. 56 69 81 206 1st
Len W. 44 79 72 195 2nd
Gary B. 37 62 82 181 3rd
Duane B. 29 5 26 60 4th
Average: 41.5 53.75 65.25 160.5  


ISU Scores for June 4, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Rick W. 64 58 58 180 1st
Len W. 59 41 52 152 2nd
Gary B. 54 35 43 132 3rd
Average: 59 44.6 51 154.6  


ISU Scores for May 21, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Len W. 49 89 75 213 1st
Duane B. 53 69 57 179 2nd
Average: 51 79 66 196  


ISU Scores for May 7, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Len W. 70 68 66 204 1st
Duane B. 46 43 52 141 2nd
Gary B. 26 32 68 126 3rd
Average: 47.3 47.6 62 157  


ISU Scores for April 16, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Rick W. 33 86 65 184 1st
Duane B. 64 45 35 144 2nd
Gary B. 43 22 65 130 3rd
Len W. 68 66 61 195 4th
Average: 52 54.75 56.5 163.25  


ISU Scores for April 2, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Rick W. 73 63 57 193 1st
Len W. 62 62 67 191 2nd
Gary B. 46 43 53 142 3rd
Average: 60.3 56 59 178.6  


ISU Scores for March 19, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Duane B. 41 36 18 95 1st
Len W. 69 81 83 233 2nd
Rick W. 20 79 82 181 3rd
Average: 43.3 65.3 61 169.6  


ISU Scores for March 5, 2008 (Rimfire):

Competitor Slow Timed Rapid Score Place
Len W. 68 64 51 183 1st
Duane B. 32 35 28 95 2nd
Average: 50 49.5 39.5 139  


ISU Scores for February 20, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Mike A. 45 82 27 154 1st
Rick W. 11 18 33 62 2nd
Dave P. 7 8 26 42 3rd
Len W. 65 84 77 226 4th
Gary B. 47 29 60 136 5th
Average: 35 44.2 44.6 124  


ISU Scores for January 16, 2008 (Centerfire):

Competitor Slow D1 D2 Score Place
Len W. 66 86 85 237 1st
Gary B. 52 53 43 153 2nd
Rick W. 43 55 51 149 3rd
Duane B. 66 44 27 137 4th
Average: 56.75 59.5 51.5 171.5  


ISU Scores for January 2, 2008 (.22LR Rimfire):

Competitor Slow Timed Rapid Score Place
Len W. 69 71 71 211 1st
Duane B. 52 62 48 162 2nd
Rick W. 56 58 46 160 3rd
Gary B. 43 55 51 149 4th
Average: 55 61.5 54 173  


Last Update: December 20th, 2008